A technology-driven business
"Running towards the world beyond Korea"


Suction and discharge in civil engineering work
Transport of high-viscosity materials and soil
Pump equipment and steep slope construction
For fish transfer on ships
Installation on special equipment vehicles
Excellent pressure resistance due to inserted reinforced yarn
Does not stretch during use
Lightweight, flexible, and easy to handle
High transparency makes it easy to check contents
Superior in abrasion resistance, chemical resistance, and cold resistance
| Nominal Size | I.D | O.D | Bend Radius | W.P(at 20℃) | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 38 | 1½ | 38.1 | 48.5 | 50 | 7.5 | 50 |
| 50 | 2 | 50.8 | 62.4 | 75 | 7.5 | 50 |
| 65 | 2½ | 64.0 | 78.0 | 90 | 7.0 | 50 |
| 75 | 3 | 76.2 | 91.5 | 125 | 6.5 | 50 |
| 100 | 4 | 101.6 | 120.6 | 180 | 6.5 | 30 |
| 125 | 5 | 127.0 | 152.0 | 210 | 6.5 | 30 |
| 150 | 6 | 153.0 | 182.0 | 260 | 6.0 | 20 |
| 200 | 8 | 203.0 | 237.0 | 400 | 3.0 | 10 |
| ※Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea