A technology-driven business
"Running towards the world beyond Korea"



Transfer of requiring pressure
Agricultural, industrial, stock farm, cattle shed, orchard and vinyl greenhouse
Industrial and other for transfer
Light, elasticity & excellent resilience, resistant to chemical products
Moss resistance inside the hose
| Nominal Size | I.D | O.D | at 20℃ | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 13 | 1/2 | 12.7 | 16.7 | 20 | 30/50/90/100 | |
| 15 | - | 15 | 19 | 20 | 30/40/50/100 | |
| 19 | 3/4 | 19 | 23 | 20 | 40/50/100 | |
| 25 | 1 | 26 | 30.2 | 20 | 40/50/100 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Nominal Size | I.D | O.D | at 20℃ | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 16 | 5/8 | 15.7 | 20.3 | 30 | 30/40/50/100 | |
| 19 | 3/4 | 19 | 24 | 30 | 40/50/100 | |
| 25 | 1 | 25 | 30.5 | 20 | 40/50/100 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea