A technology-driven business
"Running towards the world beyond Korea"




Air transfer for industrial equipment, air tools & compressors
Civil engineering, construction, marine & painting work
Air transfer for other industrial equipment
Easy to handle by excellent flexibility & resilience
Excellent cold resistance, heat resistance & weather resistance
No cracks due to ultraviolet light & sunlight
Harmless to the human body using eco-friendly raw materials
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | kgf/cm² | m |
| 6.5 | 1/4 | 6.5 | 12 | 15 | 60 | 100 |
| 8 | 5/16 | 8 | 14.5 | 15 | 60 | 100 |
| 9.5 | 3/8 | 9.5 | 15.5 | 15 | 60 | 100 |
| 13 | 1/2 | 13 | 20.5 | 15 | 60 | 100 |
| 16 | 5/8 | 16 | 24 | 15 | 50 | 100 |
| 19 | 3/4 | 19 | 26.5 | 15 | 50 | 50 |
| 25 | 1 | 25 | 33.5 | 10 | 40 | 50 |
| 32 | 1¼ | 32 | 43.5 | 10 | 40 | 50 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
Air transfer for industrial equipment, air tools & compressors
Civil engineering, construction, marine & painting work
Air transfer for other industrial equipment
Easy to handle by excellent flexibility & resilience
Excellent cold resistance, heat resistance & weather resistance
No cracks due to ultraviolet light & sunlight
Harmless to the human body using eco-friendly raw materials
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | kgf/cm² | m |
| 6.5 | 1/4 | 6.5 | 12.5 | 35 | 150 | 100 |
| 8 | 5/16 | 8 | 15 | 35 | 150 | 100 |
| 9.5 | 3/8 | 9.5 | 16 | 35 | 150 | 100 |
| 13 | 1/2 | 13 | 21 | 35 | 150 | 100 |
| 16 | 5/8 | 16 | 24.5 | 35 | 100 | 100 |
| 19 | 3/4 | 19 | 28.5 | 35 | 100 | 50 |
| 25 | 1 | 25 | 35.5 | 35 | 100 | 50 |
| 32 | 1¼ | 32 | 43.5 | 20 | 60 | 50 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea