A technology-driven business
"Running towards the world beyond Korea"




Water supply & drainage for home, industry, agriculture, equipment facilities, etc.
Plumbing for industrial equipment, transfer of various fluids & powders
Various equipment for food (non-toxic) & other special purposes
Excellent transparency, easy to check contents
Excellent flexibility & resiliency, not to be easily deformed
Excellent cold resistance, heat resistance, & chemical resistance
Harmless to the human body using eco-friendly raw materials
| Nominal Size | I.D | O.D | at 20℃ | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 6 | 1/4 | 6 | 9.8 | 7 | 90/100 | |
| 8 | 5/16 | 8 | 12 | 7 | 90/100 | |
| 9 | - | 9 | 12.8 | 7 | 90/100 | |
| 10 | 3/8 | 10 | 14 | 7 | 90/100 | |
| 12 | - | 12 | 16 | 7 | 90/100 | |
| 13 | 1/2 | 13 | 17 | 7 | 90/100 | |
| 16 | 5/8 | 15.5 | 19 | 7 | 45/50 | |
| 19 | 3/4 | 19 | 23 | 5 | 45/50 | |
| 25 | 1 | 25 | 30 | 5 | 45/50 | |
| 32 | 1¼ | 32 | 38 | 4 | 45/50 | |
| 38 | 1½ | 38 | 46 | 3 | 45/50 | |
| 50 | 2 | 50 | 59 | 3 | 45/50 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Nominal Size | I.D | O.D | at 20℃ | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 16 | 5/8 | 16 | 22 | 8 | 45/50 | |
| 19 | 3/4 | 19 | 26 | 7 | 45/50 | |
| 19 | 3/4 | 19 | 26 | 7 | 45/50 | |
| 25 | 1 | 25 | 33 | 7 | 45/50 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Nominal Size | I.D | O.D | at 20℃ | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 16 | 5/8 | 15.5 | 18.5 | 7 | 45 | |
| 19 | 3/4 | 19 | 22.5 | 6 | 45 | |
| 19 | 3/4 | 19 | 22.5 | 6 | 45 | |
| 25 | 1 | 25 | 29.5 | 5 | 45 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea