A technology-driven business
"Running towards the world beyond Korea"


| Item & Sizes (O.DØxI.DØ) |
Length Meter (M) |
|||||
|---|---|---|---|---|---|---|
| Item & Sizes (O.DØxI.DØ) | M | |||||
| 4 x 2.5 | 200 | |||||
| 4 x 2 | 200 | |||||
| 6 x 4 | 100 | |||||
| 8 x 5 | 100 | |||||
| 8 x 5.5 | 100 | |||||
| 10 x 6.5 | 100 | |||||
| 12 x 8 | 100 | |||||
| 12 x 9 | 100 | |||||
| 16 x 12 | 100 | |||||
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Item & Sizes (O.DØxI.DØxLength Meter) |
Packaging quantity (EA) |
|||||
|---|---|---|---|---|---|---|
| Item & Sizes (O.DØxI.DØxLength Meter) | EA | |||||
| 8 x 5 x 5 | 50 | |||||
| 8 x 5 x 7.5 | 50 | |||||
| 8 x 5 x 10 | 50 | |||||
| 10 x 6.5 x 5 | 40 | |||||
| 10 x 6.5 x 7.5 | 40 | |||||
| 10 x 6.5 x 10 | 40 | |||||
| 12 x 8 x 5 | 40 | |||||
| 12 x 8 x 7.5 | 40 | |||||
| 12 x 8 x 10 | 40 | |||||
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea