A technology-driven business
"Running towards the world beyond Korea"



Mining, civil engineering & shipbuilding operations
Suction & transfer of gravel, sand, and stone powder
Suction & transfer of grain and other powders
Suction & transfer of abrasive materials like metal powder & pallet particles
PU (Polyurethane)-coated inner lining eliminates the shortcomings of PVC hoses
Abrasion resistance & superior pressure durability approximately 7 times higher than PVC HOSE
Multi-purpose & multi-functional all-weather hose enhanced cold resistance, heat resistance & oil resistance
Excellent flexibility and restoration, easy to handle and install
Long-lasting with excellent temperature resistance
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 38 | 1½ | 38.2 | 47.2 | 75 | 3.5 | 30 |
| 50 | 2 | 51.2 | 61.6 | 110 | 3 | 30 |
| 65 | 2½ | 68 | 81.1 | 180 | 3 | 30 |
| 75 | 3 | 76.2 | 92.3 | 210 | 3 | 30 |
| 100 | 4 | 101 | 120.3 | 240 | 2.5 | 30 |
| 125 | 5 | 126.4 | 146.6 | 400 | 2.5 | 20 |
| 150 | 6 | 152 | 172.3 | 450 | 2 | 20 |
| 200 | 8 | 202 | 231 | 700 | 2 | 10 |
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 25 | 1 | 25.8 | 33.8 | 70 | 5.5 | 30 |
| 32 | 1¼ | 31.2 | 39.8 | 90 | 5 | 30 |
| 38 | 1½ | 38.1 | 47.9 | 110 | 5 | 30 |
| 50 | 2 | 50.8 | 62.4 | 150 | 5 | 30 |
| 65 | 2½ | 65 | 78.5 | 200 | 4.5 | 30 |
| 75 | 3 | 76.2 | 89 | 230 | 4.5 | 30 |
| 100 | 4 | 101.1 | 116.6 | 350 | 3.5 | 30 |
| 125 | 5 | 126.5 | 144.1 | 500 | 3 | 30 |
| 150 | 6 | 152 | 171.3 | 700 | 3 | 20 |
| 200 | 8 | 202 | 225.1 | 1,200 | 2.5 | 10 |

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea