A technology-driven business
"Running towards the world beyond Korea"




Air supply & drainage for indoor
Discharge of dust Indoor & toxic gas emissions
Dust collection for furniture, woodworking & engineering machinery
Transfer of powder, gas, liquid
Excellent flexibility by light & soft
Excellent chemical resistance & poisonous gas resistance
Light, Easy handling & installation
Used for other plumbing works
| Nominal Size | I.D | O.D | Bend Radius | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | m | |
| 25 | 1 | 25.4 | 31.6 | 30 | 50 | |
| 32 | 1¼ | 32 | 38 | 33 | 30/50 | |
| 38 | 1½ | 38 | 44 | 35 | 30/50 | |
| 50 | 2 | 51.2 | 58.8 | 50 | 50 | |
| 65 | 2½ | 65 | 73 | 65 | 50 | |
| 75 | 3 | 76.2 | 84.6 | 75 | 50 | |
| 100 | 4 | 101.6 | 111.4 | 90 | 30 | |
| 125 | 5 | 126.5 | 136.5 | 120 | 30 | |
| 150 | 6 | 152 | 162 | 150 | 20 | |
| 200 | 8 | 203 | 216 | 240 | 20 | |
| 250 | 10 | 252.5 | 267 | 320 | 10 | |
| 300 | 12 | 303 | 319 | 350 | 10 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea