A technology-driven business
"Running towards the world beyond Korea"



Ship-building yard, ship working
Pressure transfer & suction of cement, sand, gravel, iron ore, etc.
Transfer & suction of grain, powder, solid
Excellent flexibility, easy to handle & install
Excellent flexibility & restoration
Excellent cold resistance, heat resistance & abrasion resistance by using special materials
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 38 | 1½ | 38.0 | 48.0 | 150 | 3.0 | 30/50 |
| 50 | 2 | 51.2 | 63.6 | 200 | 2.5 | 30/50 |
| 65 | 2½ | 63.5 | 75.4 | 250 | 2.5 | 30/50 |
| 75 | 3 | 76.2 | 92.0 | 350 | 2.5 | 30/50 |
| 100 | 4 | 101.0 | 120.0 | 500 | 2.5 | 30 |
| 125 | 5 | 126.5 | 150.1 | 600 | 2.5 | 20 |
| 150 | 6 | 151.2 | 175.2 | 700 | 2.0 | 20 |
| 200 | 8 | 203.2 | 229.4 | 1000 | 2.0 | 20 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 50 | 2 | 51.2 | 63 | 200 | 2.5 | 30 |
| 75 | 3 | 76 | 91.2 | 350 | 2.5 | 30 |
| 100 | 4 | 101 | 119 | 500 | 2.5 | 30 |
| 125 | 5 | 126.5 | 148.5 | 600 | 2.5 | 20 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea